SWGC Members Site
SWGC Members Site
SWGC Members' Site

Scorecard


For different views of the hole and a suggested playing strategy:-

  • Go to the scorecard (below)
  • Select the hole number  

Stanton-on-the-Wolds GC   Score Card

Hole Black Yards Par White Yards Par Yellow Yards Par SI Red Yards Par Blue Yards Par
1   4 336 4 337 4 10 318 4 288 4
2   3 150 3 138 3 16 141 3 121 3
3   4 308 4 294 4 12 282 4 250 4
4   4 373 4 356 4 4 341 4 280 4
5   3 161 3 142 3 18 121 3 121 3
6   5 523 5 484 5 6  438 5 414 4
7 443 4 413 4 399 4 2 362 4 360 4
8   4 313 4 306 4 14 296 4 277 4
9   5 474 5 468 5 8 438 5 402 4
Out 3081 36 3051 36 2924 36   2737 36 2513 34
10   3 183 3 164 3 17 130 3 128 3
11 395 4 374 4 360 4 9 328 4 285 4
12   5 515 5 502 5 5 447 5 447 5
13   4 367 4 356 4 13 291 4 256 4
14   4 391 4 381 4 1 347 4 338 4
15   3 152 3 145 3 15 136 3 125 3
16 384 4 378 4 366 4 3 328 4 319 4
17   5 547 5 536 5 7 465 5 411 4
18 522 5 498 5 479 5 11 468 5 432 5
In 3456 37 3405 37 3289 37   2940 37 2741 36
Out 3081 36 3051 36 2924 36   2737 36 2513 34
Total 6537 73 6456 73 6213 73   5677 73 5254 70

 

SWGC Course and Slope Ratings for 18 and 9 holes together with the latest Course Handicap Tables can be viewed here